Stretched Bar LCD Display

Stretched Bar LCD Display

Stretched Bar LCD Monitor with 24/24.5/28/28.6/36/36.2/37/37.7/38.6/43/43.8/48.5/49.5/57.2/58.4/69.4/77.5/88 inch.

Main board:A53/RK3188/3288

Housing material:Metal/Aluminum

Description

Stretched Bar LCD Monitor with 24/24.5/28/28.6/36/36.2/37/37.7/38.6/43/43.8/48.5/49.5/57.2/58.4/69.4/77.5/88 inch.

Main board:A53/RK3188/3288

Housing material:Metal/Aluminum

Features

  • High definition, bright colors
  • Brightness:300-700cd/㎡
  • High definition resolution
  • Wide range of quadrate LCD
  • Can also be customized
  • Wall mount/hanging.

New Benefits and Advantages

Main applications and Projects

 

 

 

Specifications

 

Type1 Metal frame Bar LCD Display

LCD Size Dimensions Display Area Resolution Brightness View Angle Power
24 inch 627.60*142.05*48 mm 597.60*112.05mm 1920*360 350~700cd/㎡(adjustable) 89/89/89/89(U/D/L/R) AV110V-230V 

(input)

24.5 inch 627.60*198.05*48mmm 597.60*169.08mm 1920*540
28 inch 732.40*161.95*48mm 698.40*131.45mm 1920*360/3840*720 300~700cd/㎡(adjustable)
28.6 inch 732.40*230.45*48mm 698.40*196.45mm 1920*540/3840*1080
36 inch 908.10*273*48mm 878.10*243mm 3840*1080/1920*540
36.2 inch 908.10*300*48mm 878.10*270mm 3840/1200/1920*600
37 inch 934.32*284.34*48mm 904.32*254.34mm 3840/1080/1920*540
37.7 inch 971.18*206.47*48mm 941.18*176.47mm 3840*720/1920*360
38.6 inch 971.18*294.71*48mm 941.18*264.71mm 3840*1080/1920*540
43 inch 1103.78*231.30*48mm 1073.78*201.30mm 3840*720/1920*360
43.8 inch 1103.78*332.00*48mm 1073.78*302mm 3840/1080/1920*540
48.5 inch 1239.60*256.8*48mm 1209.60*226.8mm 3840*720/1920*360
49.5 inch 1239.60*370.20*48mm 1209.60*340.20mm 3840*1080/1920*540
57.2 inch 1458.48*297.84*48mm 1428.48*267.84mm 3840*720/1920*360
58.4 inch 1458.48*431.76*48mm 1428.48*401.76mm 3840*1080/1920*540
69.4 inch 1689.7*658*48mm 1649.7*618mm 3840*1440
77.5 inch 1935.04*573*48mm 1895.04*533mm 3840*1080
88 inch 2198.9*647*48mm 2158.9*607mm 3840*1080

 

 

Type2 Aluminum frame Bar LCD Display

LCD Size Dimensions Display Area Resolution Brightness View Angle Power
28.6 inch 742.50*240.50*56.2mm 698.90*196.93mm 1920*540/3840*1080 300~700cd/㎡(adjustable) 89/89/89/89(U/D/L/R) AV110V-230V 

(input)

36 inch 922.10*287*56.2mm 878.10*243mm 1920*540/3840*1080
36.2 inch 922.10*314*56.2mm 878.10*270mm 1920*600/3840*1200
38.6 inch 985.18*308.71*56.2mm 941.18*264.71mm 1920*540/3840*1080
43.8 inch 1117.78*245.30.*56.2mm 1073.78*210.30mm 1920*540/3840*1080
49.5 inch 1253.60*384.20*56.2mm 1209.60*340.20mm 1920*540/3840*1080
58.4 inch 1471.50*445.50*56.2mm 1428.487*401.80mm 1920*540/3840*1080

 

 

Type3 Shelf Bar LCD Display

LCD Size Dimensions Display Area Resolution Brightness View Angle Power
23.1 inch 597*60.8*60.8*16.4mm 585.6*48.19mm 1920*158 300~700cd/㎡(adjustable) 89/89/89/89(U/D/L/R) AV110V-230V 

(input)

35 inch  891.60*59.60*16.40mm 878.4*48.19mm 2880*158
46.6 inch 1202.9*53.4*20.1mm 1183.68*36.99mm 3840*120
19.1 inch 506.64*119*32mm 476.64*89mm 1920*360
34.7 inch 908*119*32mm 878*89mm 1920*192/3840*384
47.7 inch 1239.6*119*32mm 1209.6*89mm 1920*141/3840*282

 

 

Type4Double sided Bar LCD Display

LCD Size Dimensions Display Area Resolution Brightness View Angle Power
24 inch 633*148*65mm 597.60*112.05mm 1920*360/3840*720 3050~700cd/㎡(adjustable) 89/89/89/89(U/D/L/R) AV110V-230V 

(input)

28 inch  734.40*297.90*65mm 698.40*261.90mm 1920*360/3840*720
35.2 inch 914.112*202.1*65mm 878.112*166.1mm 1920*360/3840*720
37.7 inch 977.18*212.47*65mm 941.18*176.47mm 1920*360/3840*720
48.5 inch 1245.60*262.80*65mm 1209.6*226.80mm 1920*360/3840*720
57.2 inch 1464.50*303.84*65mm 1428.50*267.84mm 1920*360/3840*720

After Sale Service

1. Warranty: 2 years. with parts, backlight according to matter level.

2. Package List: One display unit, one key, One user manual.

Others

1.Open for customer made with certain level buying QTY.

2.House finish and house material can be iron plate or aluminum frame.

3.Windows or Android system optional.

4.Please inform the local using final environmental weather conditions, then we can offer best solution and offer the design accordingly.

5.For high level salinity and extreme cold or extreme hot place, please inform us in advance.

6.Please inform us other detailed special requirement in advance.